%3Aquality(90)&w=1920&q=40)
Text-only alerts and activity
Showing 10 active alerts and 0 shark activity last 30 days
Active alerts
| Type | Location | When |
|---|---|---|
| Beach closed | Coogee Beach Enclosure, Perth Metro | |
| There has been a shark sighting | Deep Water Point, Perth Metro | |
| There has been a shark sighting | Arthur Head, Perth Metro | |
| Beach closed | Bicton Baths Beach Enclosure, Perth Metro | |
| There has been a shark sighting | Armstrong Spit, Perth Metro | |
| There has been a shark sighting | Blackwall Reach, Perth Metro | |
| There has been a shark sighting | Deep Water Point, Perth Metro | |
| There has been a shark sighting | Blackwall Reach, Perth Metro | |
| Beach closed | Near to public schools | |
| There has been a shark sighting | Cottesloe Beach, Perth Metro |
Shark activity last 30 days
No shark activity in the last 30 daysCheck back later for updates.